Cloud object storage & egress prices, compared
Storage and egress (data-transfer-out) rates across 9 providers. Egress is where the real money is — see who charges $0.
Object storage looks cheap until you download your data. Amazon S3 charges ~$0.09/GB egress; Cloudflare R2, Backblaze B2 (to 3× stored), Wasabi and IDrive e2 charge $0. At 10 TB/month of egress that's the difference between ~$900 and ~$0. Estimate your bill →
Storage & egress by provider
| Provider | Storage ($/GB-mo) | Egress ($/GB) | Egress terms | Free tier | |
|---|---|---|---|---|---|
| IDrive e2 | $0.0040 | FREE | free (fair-use: ≤ stored/mo) | 10 GB storage | visit → |
| Wasabi | $0.0069 | FREE | no egress fees (fair-use: ≤ stored/mo) | 1 TB minimum; 90-day min storage | visit → |
| Cloudflare R2 | $0.0150 | FREE | free — no egress charges | 10 GB storage + 1M/10M ops per month | visit → |
| Storj | $0.0040 | $0.0070 | $0.007/GB ($7/TB) | 25 GB storage + 25 GB egress | visit → |
| Backblaze B2 | $0.0060 | $0.0100 | free up to 3× monthly stored, then $0.01/GB | 10 GB storage | visit → |
| DigitalOcean Spaces | $0.0200 | $0.0100 | 1 TB/mo free, then $0.01/GB ($5 base incl. 250 GB + 1 TB) | $5/mo base includes 250 GB + 1 TB egress | visit → |
| Azure Blob Storage | $0.0191 | $0.0870 | ~$0.087/GB (first 10 TB); 100 GB/mo free | 100 GB/mo egress free | visit → |
| Amazon S3 | $0.0230 | $0.0900 | $0.09/GB (first 10 TB); 100 GB/mo free | 5 GB for 12 months | visit → |
| Google Cloud Storage | $0.0200 | $0.1200 | ~$0.12/GB to internet (tiered) | 5 GB-mo (US regions) | visit → |
Sorted by egress price (free first). Storage rows marked live are pulled from official APIs.